BLX Stock Price
Follow Bladex’s stock price and market performance on the New York Stock Exchange (NYSE). Here you will find real-time pricing, interactive charts with historical price data, and all relevant information for our investors.
Dividend Payments
Review the value of your investment through our dividend summary.
Access the full history of dividend payments for BLX stocks, including key dates and amounts per share.
| Año | Trimestre | Comunicados de prensa | Fecha de Anuncio | Fecha ex-dividendo | Fecha de registro | Fecha de Pago | Monto del Dividendo |
|---|---|---|---|---|---|---|---|
| 2025 | Q4 | BLX Dividend 4Q 2025 | $0.687 | ||||
| 2025 | Q3 | BLX Dividend 3Q 2025 | $0.625 | ||||
| 2025 | Q2 | Dividends Eng. 2Q25_0.pdf | $0.625 | ||||
| 2025 | Q1 | BLX Dividend 1Q 2025 | $0.625 | ||||
| Total 2025 | $2.562 | ||||||
| 2024 | Q4 | Dividend Payment 4Q2024 | $0.625 | ||||
| 2024 | Q3 | Dividends Eng 3Q2024 | $0.500 | ||||
| 2024 | Q2 | Dividends Eng 2Q24 | $0.500 | ||||
| 2024 | Q1 | Dividends1Q2024 | $0.500 | ||||
| Total 2024 | $2.125 | ||||||
| 2023 | Q4 | Dividends Eng 4Q2023 | $0.500 | ||||
| 2023 | Q3 | Dividends Eng. 3Q23 | $0.250 | ||||
| 2023 | Q2 | Dividends Eng. 2Q23 | $0.250 | ||||
| 2023 | Q1 | Dividends Eng. 1Q23 | $0.250 | ||||
| Total 2023 | $1.250 | ||||||
| 2022 | Q4 | Dividends Eng 4Q22 | $0.250 | ||||
| 2022 | Q3 | BLX Dividend 3Q 2022 | $0.250 | ||||
| 2022 | Q2 | BLX Dividend Q2.pdf | $0.250 | ||||
| 2022 | Q1 | BLX Dividend Q1.pdf | $0.250 | ||||
| Total 2022 | $1.000 | ||||||
| 2021 | Q4 | BLX Dividend Q4.pdf | $0.250 | ||||
| 2021 | Q3 | BLX Dividend Q3.pdf | $0.250 | ||||
| 2021 | Q2 | BLX Dividend Q2_0.pdf | $0.250 | ||||
| 2021 | Q1 | BLX Dividend Q1_0.pdf | $0.250 | ||||
| Total 2021 | $1.000 | ||||||
| 2020 | Q4 | BLX Dividend Q4_0.pdf | $0.250 | ||||
| 2020 | Q3 | BLX Dividend Q3_0.pdf | $0.250 | ||||
| 2020 | Q2 | BLX Dividend Q2_1.pdf | $0.250 | ||||
| 2020 | Q1 | BLX Dividend Q1_1.pdf | $0.250 | ||||
| Total 2020 | $1.000 | ||||||
| 2019 | Q4 | BLX Dividend Q4 2019 | $0.385 | ||||
| 2019 | Q3 | BLX Dividend 3Q 2019 | $0.385 | ||||
| 2019 | Q2 | BLX Dividend 2Q 2019 | $0.385 | ||||
| 2019 | Q1 | BLX Dividend 1Q 2019 | $0.385 | ||||
| Total 2019 | $1.540 | ||||||
| 2018 | Q4 | BLX Dividend 4Q 2018 | $0.385 | ||||
| 2018 | Q3 | BLX Dividend 3Q 2018 | $0.385 | ||||
| 2018 | Q2 | BLX Dividend 2Q 2018 | $0.385 | ||||
| 2018 | Q1 | BLX Dividend 1Q 2018 | $0.385 | ||||
| Total 2018 | $1.540 | ||||||
| 2017 | Q4 | BLX Dividend 4Q 2017 | $0.385 | ||||
| 2017 | Q3 | BLX Dividend 3Q 2017 | $0.385 | ||||
| 2017 | Q2 | BLX Dividend 2Q 2017 | $0.385 | ||||
| 2017 | Q1 | BLX Dividend 1Q 2017 | $0.385 | ||||
| Total 2017 | $1.540 | ||||||
| 2016 | Q4 | BLX Dividend 4Q 2016 | $0.385 | ||||
| 2016 | Q3 | BLX Dividend 3Q 2016 | $0.385 | ||||
| 2016 | Q2 | BLX Dividend 2Q 2016 | $0.385 | ||||
| 2016 | Q1 | BLX Dividend 1Q 2016 | $0.385 | ||||
| Total 2016 | $1.540 | ||||||
| 2015 | Q4 | BLX Dividend 4Q 2015 | $0.385 | ||||
| 2015 | Q3 | BLX Dividend 3Q 2015 | $0.385 | ||||
| 2015 | Q2 | BLX Dividend 2Q 2015 | $0.385 | ||||
| 2015 | Q1 | BLX Dividend 1Q 2015 | $0.385 | ||||
| Total 2015 | $1.540 | ||||||
| 2014 | Q4 | BLX Dividend 4Q 2014 | $0.385 | ||||
| 2014 | Q3 | BLX Dividend 3Q 2014 | $0.350 | ||||
| 2014 | Q2 | BLX Dividend 2Q 2014 | $0.350 | ||||
| 2014 | Q1 | BLX Dividend 1Q 2014 | $0.350 | ||||
| Total 2014 | $1.435 | ||||||
| 2013 | Q4 | BLX Dividend 4Q 2013 | $0.350 | ||||
| 2013 | Q3 | BLX Dividend 3Q 2013 | $0.300 | ||||
| 2013 | Q2 | BLX Dividend 2Q 2013 | $0.300 | ||||
| 2013 | Q1 | BLX Dividend 1Q 2013 | $0.300 | ||||
| Total 2013 | $1.250 | ||||||
| 2012 | Q4 | BLX Dividend 4Q 2012 | $0.300 | ||||
| 2012 | Q3 | BLX Dividend 3Q 2012 | $0.300 | ||||
| 2012 | Q2 | BLX Dividendos 2T 2012 | $0.250 | ||||
| 2012 | Q1 | BLX Dividend 1Q 2012 | $0.250 | ||||
| Total 2012 | $1.100 | ||||||
Bladex Transfer Agent
Computershare maintains records of Bladex’s registered Class “E” shareholders and can respond to specific inquiries regarding their accounts and transactions.
For Class “E” shares listed on the New York Stock Exchange (NYSE), please contact the transfer agent at the following addresses or phone numbers:
Computershare
P.O. Box 43078
Providence, RI 02940-3078
E.U.A.
Computershare
150 Royall St.
Canton, MA 02021
E.U.A.
Toll-Free (U.S.):
(800) 522 6645
Toll-Free from outside the U.S.:
+1 (781) 575-4223
www.computershare.com/investor
Online Inquiries